<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing News and Tips</title>
	<atom:link href="http://staffingabroad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://staffingabroad.com/blog</link>
	<description>Learn about offshoring and nearshoring</description>
	<lastBuildDate>Wed, 11 Aug 2010 12:32:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outsource your SEO and Internet Marketing</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/outsource-your-seo-and-internet-marketing/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/outsource-your-seo-and-internet-marketing/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:32:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-8296192051281476156</guid>
		<description><![CDATA[Search engine optimisation is a broad and complicated field. When starting out, many business don’t have the time, resources or knowledge to implement an effective SEO strategy, but it is important to have a basic understanding of the area. Lay out your goals, and evaluate your company’s budget and capacity, to assess whether you can handle SEO internally. If this is not something your business has the means for, you should start to look for an agency to help you.<br />
<br />
Be careful when choosing an SEO agency. Many companies will promise you page one results, but be wary of those that do as it’s not possible to guarantee this.<br />
<br />
A reliable SEO agency should have a solid reputation. You first point of call is to ask for references from other clients of the agency. Another way to check an agency’s reputation is via social media. Do some research and check Facebook or Twitter to view comments and testimonials from past clients. A good industry presence is another obvious way to assess an SEO agency. They should also be able to demonstrate the results they have achieved with previous clients.<br />
<br />
It’s wise to pick an agency that has handled companies of your size before, and who have dealt with similar industries. Look at its previous experience and then talk to the agency, preferably face-to-face. It is important you discuss with them exactly what your aims are and make sure you fully understand what changes they intend to make to your site. It is paramount that you are happy with any suggestions before work begins.<br />
<br />
Questions to ask an SEO agency:<br />
<br />
What companies have you worked with before?<br />
What results did you achieve for those companies?<br />
Can I see some references from previous clients?<br />
Can we meet in person to discuss?<br />
What changes do you think you’ll need to make to my website?<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-8296192051281476156?l=www.social-media-ukraine.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/outsource-your-seo-and-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Inception the Sci-Fi Film of the Year?</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/is-inception-the-sci-fi-film-of-the-year/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/is-inception-the-sci-fi-film-of-the-year/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:15:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-8219152482593232417</guid>
		<description><![CDATA[Is Inception the Sci-Fi Film of the Year? <br /><br /><br />I went to see Inception this weekend, and my experience with it was incredibly quick, 148 minutes run with such speed you never feel the length of this dream-pursuit.<br /><br />Being incredibly familiar with an idea of Wachowski brothers and their Matrix, this dream-noir knockout stands completely on its own.<br /><br />With an average score of 8/10 and favorable reviews by most critics the film grossed $21.7 million during its opening day, while Inception’s opening weekend gross of $62.7 million made it the second highest-grossing debut for a stand-alone science fiction film, falling behind Avatar’s $77 million opening weekend gross in 2009.<br /><br />Rotten Tomatoes ranks Nolan’s mind-crime movie at 87 percent fresh calling it smart, innovative, and thrilling rare summer blockbuster that succeeds viscerally as well as intellectually. Some reviewrs even called it as possibly best Sci-Fi Film of the Year.<br /><br />Even though, personally I loved this film very much and would welcome a chance to watch it again, I'm just thinking is it real success of the Nolan's idea and great performance of the outstanding cast, or it has something to do with Internet, Social Media and Warner Bros. has spent $100 million marketing the film. I mean there are many other great examples of Sci-Fi mind-blusing masterpieces such as K-Pax, Vanilla Sky, Matrix and others, why there weren't so much buzz and early calls for best film ever .     <br /><br />Your thoughts?<br /><br />P.S would also appreciate your TOP3 of Sci-Fi films. Here is mine <br /><br />1. K-Pax, <br />2. Vanilla Sky<br />3. Inception<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-8219152482593232417?l=www.social-media-ukraine.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/is-inception-the-sci-fi-film-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the best place for entrepreneurs &#8211; U.S or Europe?</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/where-is-the-best-place-for-entrepreneurs-u-s-or-europe/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/where-is-the-best-place-for-entrepreneurs-u-s-or-europe/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:47:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-4413085204411524874</guid>
		<description><![CDATA[From ReadWriteStart materials:<div><br /></div><div>Despite today's opinion that Europe provides less entrepreneurial opportunities because of the ballooning debts and unstable currency situation than US the infographic research conducted by Grasshoper suggests that the differences between the regions aren't as great as it might appear.<br /><br />The infographic compares what it takes to become an entrepreneur in several Western European nations with what it takes in the U.S.<br /><br />The U.S. leads with entrepreneurial activity as a percentage of GDP: 11.3% in the U.S. as compared to the next closest competitor, the U.K. 6.3%.<br /><br />It's not that the U.S. has the lowest barriers to starting a business. Sweden, the U.K. and the Netherlands all have fewer barriers, according to the infographic. Nor is it that the U.S. has proportionally more immigrant entrepreneurs.<br /><br />But the U.S. does have proportionately more entrepreneurs, and according to the infographic, they are among the most optimistic and least fearful. And perhaps this, rather than any legal or economic circumstance, is what makes the difference.</div><div><br /><a href="http://www.readwriteweb.com/start/entrepreneur_us_europe_big_may10.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 550px; height: 870px;" src="http://www.readwriteweb.com/start/entrepreneur_us_europe_big_may10.jpg" border="0" alt="" /></a><br /><br /><br /></div><div><br /></div><div><br /><div><br /></div><div><br /></div><div><br /></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-4413085204411524874?l=www.social-media-ukraine.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/where-is-the-best-place-for-entrepreneurs-u-s-or-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn started new interface for its groups</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/linkedin-started-new-interface-for-its-groups/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/linkedin-started-new-interface-for-its-groups/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:36:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-7964300663816089417</guid>
		<description><![CDATA[<div>Some leading groups on Linkedin are participating in a limited beta testing of new look and feel for the groups. While it provides completely new interface it also added some new features like:</div><div><br /></div><div>Managers Choice</div><div>User activity </div><div>Scrolling string of latest posts and discussions </div><div>Top Influencers of the week </div><div><br /></div><div>Now you can mark, follow and contribute to all discussions much more quickly. </div><div><br /></div><div>Here is the snapshot I made from CIOs group. </div><div><br /></div><div><br /><a href="http://2.bp.blogspot.com/_7PeADclqxGs/TAOEqMWA7GI/AAAAAAAADFg/T1Mt7zH04OA/s1600/Untitled+picture.png"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 400px; height: 279px;" src="http://2.bp.blogspot.com/_7PeADclqxGs/TAOEqMWA7GI/AAAAAAAADFg/T1Mt7zH04OA/s400/Untitled+picture.png" border="0" alt="" /></a><br /></div><div><br /></div><div><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-7964300663816089417?l=www.social-media-ukraine.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/linkedin-started-new-interface-for-its-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The idea of putting a face on IT departments is gaining popularity</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/the-idea-of-putting-a-face-on-it-departments-is-gaining-popularity/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/the-idea-of-putting-a-face-on-it-departments-is-gaining-popularity/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:27:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-7927117954788137177</guid>
		<description><![CDATA[Making IT as a brand? At the Computerworld Premier 100 conference this spring, several CIOs alluded to using logos or simply new names for their IT groups. During one presentation, for instance, Johnson &#38; Johnson CIO LaVerne Council spoke of branding the company's IT department, including creating a logo, as part of an IT centralization effort. And an IT executive at Procter &#38; Gamble noted that there is no more "IT department" at his company -- now it's IDS: Information, Decisions and Solutions.<br /><br />As IT works to transform its culture from serving technology to serving customers, some leaders are concluding that the best way to communicate what their often misunderstood and overlooked organizations can do is to put a face on the department.<br /><br />In the spirit of Nike ("Just Do It"), Burger King ("Have It Your Way") and nearly every product or service sold today, some CIOs are looking at the idea of creating logos and slogans not only to convey who IT is and what it can offer, but also to ensure that business clients won't forget it.<br /><br />Using images and catchy slogans, these organizations and others hope to forge a strong association between the services users enjoy and who's providing those services, says Carolynn Benson, a consultant at Ouellette &#38; Associates in Bedford, N.H. "When you market IT, you're setting the vision of 'Who do we want to be?' And then you try to capture that in a logo, through an image and a slogan."<br /><br />While many IT professionals might deny being creative, an experts say that in the workshops, it never takes more than 20 minutes for a group to brainstorm some solid ideas. So CIOs should involve the technical staff in logo development, since it's a great team-building exercise and increases their level of buy-in.<br /><br />Develop a few samples and ask people, 'If you saw this, what impression would you have?'<br />Patty Azzarello, Founder, Azzarello Group<br />However, it's a good idea to also involve other groups -- including the marketing and legal departments -- before making any final decisions, she says. Marketing, for instance, can help you stay consistent with how the company brands itself for its customers, Archibald says. And you may need to check with legal about restrictions on using elements of the corporate logo.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-7927117954788137177?l=www.social-media-ukraine.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/the-idea-of-putting-a-face-on-it-departments-is-gaining-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 31 is &#8216;Quit Facebook Day&#8217;</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/may-31-is-quit-facebook-day/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/may-31-is-quit-facebook-day/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:15:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-2243534700992288241</guid>
		<description><![CDATA[Facebook's reputation troubles grow ever more, well, troubling for the company. Now there's even a Quit Facebook Day. The event is organized by two guys named Matthew Milan and Joseph Dee, who have set up a site to track how many people are committed to quitting on that day. They even offer a reminder service to remind you to quit. For the record, as of this posting they had only 70 signed up. I suspect that number will grow.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-2243534700992288241?l=www.social-media-ukraine.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/may-31-is-quit-facebook-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Facebook&#8217;s page value?</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/what-is-your-facebooks-page-value/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/what-is-your-facebooks-page-value/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:09:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-1595537867848525298</guid>
		<description><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://static.technorati.com/10/04/02/11251/IN24-FACEBOOK-1523f.jpg"><img border="0" height="179" src="http://static.technorati.com/10/04/02/11251/IN24-FACEBOOK-1523f.jpg" width="200" /></a></div>(Mashable) -- Social media management company Vitrue released a free tool Thursday, the Social Page Evaluator, designed to help marketers get a better understanding of a Facebook page's value.<br />
Just submit a Facebook page URL and the app will come up with a valuation based on factors like number of fans, number of posts per day, number of interactions and so forth.ssss<br />
It's a cool -- if not completely scientific -- way to gauge the potential value of your Facebook page to advertisers. The formula used by the Social Page Evaluator is related to the formula that Vitrue released last month to estimate the relative value of Facebook Fans to big brands.<br />
The tool, which was built over 63 hours in a Startup Weekend-style project, is adjustable and interactive. For instance, the base rate of Earned Media Value (or CPM in more traditional terms) is $5, but this can be adjusted to a higher or lower value depending on the brand in question.<br />
Likewise, there is a "Fan-tasize" section that lets you manipulate other features like number of posts per day, engagement level and Fan count to see how that affects the valuation.<br />
You can also compare a Facebook Page with up to three other brands at a time and view a Page's value history. In addition to the valuation data, there is also a list of best practices for getting the most out of your Facebook Page.<br />
So how accurate is this tool? It's difficult to determine, as it is based on a formula that, while derived from a study of large brands, is obviously not going to be applicable to all companies.<br />
Still, it's a fun, easy way to get an idea of the factors that impact a Facebook Page valuation. It's also a good stepping stone for marketers to start thinking about the potential advertising power of a Facebook Page.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-1595537867848525298?l=www.social-media-ukraine.net' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/what-is-your-facebooks-page-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite LinkedIn discussions</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/my-favorite-linkedin-discussions/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/my-favorite-linkedin-discussions/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:07:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-4993903404695069517</guid>
		<description><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/_7PeADclqxGs/S9lhqiCTLiI/AAAAAAAAC1I/XbtXFtPnyGQ/s1600/linkedin.jpg"><img border="0" height="67" src="http://1.bp.blogspot.com/_7PeADclqxGs/S9lhqiCTLiI/AAAAAAAAC1I/XbtXFtPnyGQ/s200/linkedin.jpg" width="200" /></a></div>This section I devoted to my favorite writing-and-discussing activity - LinkedIn discussions - which often bring invaluable insights to my works and business - great thanks them for it!<br /><br />List of best reports and overviews of the hottest Linkedin discussions divided into categories, choose yours and join conversation or ping me to refresh it:<br /><br /><b>Social Media</b><br /><a href="http://software-development-ukraine.blogspot.com/2010/03/linkedin-discussion-best-books-on.html">LinkedIn Discussion: Best Books on Social Media </a><br /><a href="http://www.linkedin.com/answers/marketing-sales/advertising-promotion/internet-marketing/MAR_ADP_INM/639313-19925334?browseIdx=15&#38;sik=1272538026652&#38;goback=.amq">Linkedin Discussion: Are Traditional Marketing channels dead?</a><br /><br /><b>Cloud Computing</b><br /><a href="http://www.linkedin.com/answers/technology/information-technology/information-storage/TCH_ITS_IST/663475-19925334?browseIdx=4&#38;sik=1272538026649&#38;goback=.amq">LinkedIn Discussion: What are the benefits of cloud computing for non-business?</a><br /><a href="http://software-development-ukraine.blogspot.com/2009/06/linkedin-discussion-will-saas-replace.html">LinkedIn Discussion: Will SaaS replace on-premise ERP systems anytime soon?</a><br /><br /><b>Web Accessibility </b><div style="margin-bottom: 0px; margin-left: 0px; margin-right: 0px; margin-top: 0px;"><a href="http://www.linkedin.com/answers/Sustainability/green-products/SUS_PRD/600895-19925334?searchIdx=0&#38;sik=1272528837874&#38;goback=.asr_1_1272528837874">LinkedIn Discussion: What standards should be introduced to improve usability on the web?</a></div><div style="margin-bottom: 0px; margin-left: 0px; margin-right: 0px; margin-top: 0px;"><a href="http://software-development-ukraine.blogspot.com/2010/04/linkedin-web-accessibility-discussion.html">LinkedIn Web accessibility Discussion Part II: Should governments facilitate internet access for people with disabilities?</a> </div><br /><b>Technology</b><br /><a href="http://www.blogger.com/goog_55594754">Linkedin Discussion:</a><b><a href="http://www.blogger.com/goog_55594754"> </a></b><a href="http://www.linkedin.com/answers/technology/software-development/TCH_SFT/665775-19925334?browseIdx=2&#38;sik=1272538026650&#38;goback=.amq">What is the future of cross-mobile applications?</a><br /><a href="http://www.linkedin.com/answers/technology/software-development/TCH_SFT/647127-19925334?browseIdx=13&#38;sik=1272538026652&#38;goback=.amq">Linkedin Discussion: Will the decision to stop support XP in IE9 help to shift to Windows 7 </a><br /><a href="http://www.linkedin.com/answers/startups-small-businesses/starting-up/STR_STP/612967-19925334?browseIdx=21&#38;sik=1272538026653&#38;goback=.amq">Linkedin Discussion: How far we came in technology?</a><br /><a href="http://www.linkedin.com/answers/technology/software-development/TCH_SFT/666490-19925334?browseIdx=1&#38;sik=1272538026655&#38;goback=.amq">Linkedin Discussion: Will IE6 extinct after Microsoft ends support in July?</a><br /><br /><b>Outsourcing</b><br /><a href="http://software-development-ukraine.blogspot.com/2009/08/linkedin-discussion-australia-it.html">LinkedIn Discussion: Australia - IT Outsourcing Provider or Buyer  </a><a href="http://www.linkedin.com/answers/international/offshoring-outsourcing/INT_OFO/664932-19925334?browseIdx=3&#38;sik=1272538026655&#38;goback=.amq">LinkedIn Discussion: What industries are free from outsourcing?  </a><a href="http://www.linkedin.com/answers/international/offshoring-outsourcing/INT_OFO/660703-19925334?browseIdx=7&#38;sik=1272538026655&#38;goback=.amq">LinkedIn Discussion: Post-recession outsourcing - are we moving in wrong direction? </a><a href="http://www.linkedin.com/answers/international/offshoring-outsourcing/INT_OFO/633738-19925334?browseIdx=18&#38;sik=1272538026654&#38;goback=.amq">LinkedIn Discussion: Nearshore - the new Offshore? </a><br /><div><br /><span class="Apple-style-span" style="color:black;"><br /></span></div><br /><div><br /><br /></div><br /><div><br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-4993903404695069517?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/my-favorite-linkedin-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Web Accessibility Discussion Part II &#8211; Should governments facilitate internet access for people with disabilities?</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/linkedin-web-accessibility-discussion-part-ii-should-governments-facilitate-internet-access-for-people-with-disabilities/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/linkedin-web-accessibility-discussion-part-ii-should-governments-facilitate-internet-access-for-people-with-disabilities/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:39:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-8046111801970989749</guid>
		<description><![CDATA[<a href="http://1.bp.blogspot.com/_7PeADclqxGs/S9lUbq0bdHI/AAAAAAAAC04/s13uECGaLmo/s1600/keys.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 152px;" src="http://1.bp.blogspot.com/_7PeADclqxGs/S9lUbq0bdHI/AAAAAAAAC04/s13uECGaLmo/s200/keys.jpg" border="0" alt="" /></a>Four months ago I started one sensible discussion on <a href="http://www.linkedin.com/answers/Sustainability/green-products/SUS_PRD/600895-19925334?searchIdx=0&#38;sik=1272528837874&#38;goback=.asr_1_1272528837874">Linkedin</a> around the problems with <a href="http://www.levi9.com/en-US/Pages/News.aspx?itemID=135">web accessibility</a> and usability for seniors and people with disabilities. Despite Internet is undoubtedly one of the best things ever happened to people with disabilities, as it opened up a whole new world of information for people, who are blind, deaf or have some kind of disabilities preventing from independent information consumption, its potential still remains unrealized and sometimes unaccessible for those people.<br /><br />The main topic of that discussion was about the standards and regulations that should be introduced to improve usability of web for seniors and people with disabilities. The main cause for the discussion was the statistics I saw after we submit some of sites we developed to the quality mark Drempelvrij, the organization which promote web accessibility in the Netherlands and act as a quality mark for sites that meet all the requirements assigning a special green logo. At the time we achieved a quality mark of Drempelvrij it was only a bunch of websites that meet standards and carried logo, predominantly government sites.<br /><br />Even there are various international accessibility initiatives such as Web Accessibility Project by World Wide Web Consortium, along with government standards (Section 508,  UK disability Act etc) still most of web designers and developers don't follow them. As a result vast majority of websites are still not accessible and usable for most of people with disabilities and seniors. There were many disputes and legal cases when people with disabilities accused large retail chains and e-shops of having access barriers and violating Disability acts. <br /><br />The discussion got a welcoming acceptance and attracted many professionals wishing to share their views on the given issue. Mainly, participants emphasized that regulation and laws as good as their enforcement, and the key factor is the industry adoption whereby the standard made by the businesses themselves will make it de facto approach. However, according to experts the private sector is slowly catching up the standard, while governments in developed countries are under the pressure already introduced series of guidelines for public websites.<br /><br />There were many brilliant suggestions from discussioners ranged from delivering a good accessible code to brining in people with disabilities to design process.<br /><br />However, just yesterday I realized that I missed one very important factor in that discussion, which even outweigh the problem of accessibility in some way. The problem has the same nature - accessibility, but this time not web but the Internet accessibility. According to federal working paper nearly 40 percent of Americans without internet access have disabilities.  <br /><br />People with disabilities largely cite the same reasons for limited access to high-speed internet as their non-disabled peers, according to the paper issued this month by the Federal Communications Commission. Cost is a top concern followed by limited computer literacy and a lack of interest in internet content.    <br /><br />But the white paper does point out that these barriers can be exacerbated for those with disabilities. For example, assistive technology devices some people need in order to access the internet can make new technology cost prohibitive<br /><br />“Only 42 percent of people with disabilities have high-speed internet services at home –and an astounding 39 percent of all non-adopters have a disability,” said Joel Gurin, chief of the consumer and governmental affairs bureau at the FCC. “This is not acceptable and we are implementing an ambitious accessibility agenda to ensure that people with disabilities are not left behind.”<br /><br />Although, the National Broadband Plan in US and some in Europe and UK includes the establishment of working groups and recommendations to update accessibility laws, there are obvious lack of initiative and enthusiasm to improve access to people with disabilities.<br /><br /><br />Full article on web accessibility can be found <a href="http://www.levi9.com/en-US/Pages/News.aspx?itemID=135">here</a>   <br /><br /><br /><!-- AddThis Button BEGIN --> <div><a title="data:post.title" class="addthis_button"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0" /></a> </div> <!-- AddThis Button END --><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-8046111801970989749?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/linkedin-web-accessibility-discussion-part-ii-should-governments-facilitate-internet-access-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Click about hacker&#8217;s tricks</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/bbc-click-about-hackers-tricks/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/bbc-click-about-hackers-tricks/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:10:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-6780952748709612215</guid>
		<description><![CDATA[<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-6780952748709612215?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/bbc-click-about-hackers-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
