<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing News and Tips</title>
	<atom:link href="http://staffingabroad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://staffingabroad.com/blog</link>
	<description>Learn about offshoring and nearshoring</description>
	<lastBuildDate>Wed, 03 Mar 2010 10:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The LinkedIn discussion &#8211; Best books on social media and interactive marketing</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/the-linkedin-discussion-best-books-on-social-media-and-interactive-marketing/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/the-linkedin-discussion-best-books-on-social-media-and-interactive-marketing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:35:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-7251239659031694570</guid>
		<description><![CDATA[<a href="http://4.bp.blogspot.com/_7PeADclqxGs/S449i_S4CsI/AAAAAAAACkw/7OZMEqFd0yo/s1600-h/groundswell_cover2.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 267px; height: 320px;" src="http://4.bp.blogspot.com/_7PeADclqxGs/S449i_S4CsI/AAAAAAAACkw/7OZMEqFd0yo/s320/groundswell_cover2.jpg" border="0" /></a>Surely there is no way to top the best book on social networking, or any other subject, as there is no the best one. The industry grows at an incredible pace and during the last year there were published hundreds, or even thousands of books on related topics. Moreover, each book coming to the print can already be outdated. <br /><br />However, to compose a list of Top10-20 books most people rely on as portable source of information might be very useful. That's why I decided to host a discussion "best books on social media and interactive marketing" on LinkedIn. To prepare a productive ground for the discussion I decided to nominate some books featured by industry acclaimed experts. The discussion has been kicked off. <br /><br />It was exciting to see many knowledgeable professionals expressed their thoughts and shared their favorite books. Being united by a good mission to create a resource for others we decided to avoid any rating system. So, initial composition of our nominees was as follows: <br /><br />- Naked Conversations, by Robert Scoble, Shel Israel<br />- Never Eat Alone, by Keith Ferrazzi<br />- Join the Conversation, by Joseph Jaffe<br />- The Cluetrain Manifesto, by Christopher Locke, Rick Levine, Doc Searls, David Weinberger<br />- A friend in every city, by Penny Power, Thomas Power, Andy Cootes<br />- The Virtual Handshake,  by David Teten, Scott Allen<br />- The Wealth of networks, by Yochai Benkler <br />- Secrets of Social Media Marketing, by Paul Gillin <br />- Buzz Marketing, by Mark Hughes<br />- The future of knoweldge, by Verna Allee<br />- Social Networking for Dummies, by Manny Hernandes <br />- Synthetic Worlds, Edward Castronova <br />- Emergence, Steven Johnson<br /><br />Good list, with some truly brilliant participants, however, still it needed to be completed and discussed, so here there was a public help with its list of suggestions (the number corresponds to votes for that book): <br /><br />- Groundswell, by  Charlene Li and Josh Bernoff  - 3 votes<br />- Social Media Marketing for Dummies - 2 votes<br />- Inbound Marketing, by  Brian Halligan, Dharmesh Shah - 2 votes<br />- Trust Agents by Chris Brogan - 2 votes<br />- Putting the Public Back in Public Relations, by Dreirdre Breakenridge and Brian Solis - 2 votes<br />- Cult of Amateur by Andrew Keen<br />- Socianomics by Eric Qualman<br />- Everyone by Clay Shirky<br />- Wikinomics, by Don Tapscott and Anthony D. Williams<br />- Grown Up Digital by Don Tapscott <br />- We-Think by Charles Leadbeater<br />- The Long Tail, by Chris Anderson<br />- The Longer Long Tail, by Chris Anderson <br />- The Tipping Poin by Malcolm Gladwell <br />- Twitter Marketing for Dummies<br />- World Wide Rave by David Meerman Scott<br />- Viral Loop by Adam L. Penenberg <br />- Friends with Benefits by Darren Barefoot and Julie Szabo<br />- What Would Google Do?, by Jeff Jarvis<br />- Made to Stick by David Weinberger<br />- The New Rules of Marketing and PR, by David Meerman Scott<br />- The 22 Immutable Laws of Branding, by Al Ries and Laura Ries<br />- The Digital Handshake by  Paul Chaney <br />- The Wisdom of Crowds by James Surowiecki <br />- Six Degrees of Separation" by author John Guare<br />- Social Media Bible by Safko/Brake<br />- Crush It! by Gary Vaynerchuk<br />- Dan Zarrella's Social Media Marketing Book  <br />     <br />Although, there wasn't any rating whatsoever, the number of votes showed that masterpieces such as Groundswell, Social Media for Dummies (despite its title), Inbound Marketing, Trust Agents, Putting the Public Back in Public Relations are classic. Despite technology and strategies change quickly in our highly-digitalized world and internet full of useful information I think books still play a key role in our success as they provide those fundamentals of marketing and branding which will always remain same.  <br /> <br /><span style="font-style:italic;">Note from author: Personally, I am very grateful to all the participants, who willingly gave their time and generously shared their recommendations.  It has been a privilege and an education to undertake this discussion. Hope this work will be of great use for those who make first steps in social media or those with long track-record. Please see original LinkedIn discussion here.</span><a href="http://www.linkedin.com/answers/marketing-sales/search-marketing/MAR_SRC/616210-19925334?browseIdx=4&#38;sik=1267551792130&#38;goback=.amq"></a><br /><br /><!-- AddThis Button BEGIN --> <div><a class='addthis_button'><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share"/></a> </div> <!-- AddThis Button END --><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-7251239659031694570?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/the-linkedin-discussion-best-books-on-social-media-and-interactive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are traditional marketing channels dead?</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/are-traditional-marketing-channels-dead/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/are-traditional-marketing-channels-dead/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:59:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-3175111134745434058</guid>
		<description><![CDATA[Okay, we're all in the Internet and it became the main information channel on the planet. Businesses start to use the Internet as a sales point, customer service, office representation and many other areas. Website climbed to the top of marketing strategy and marketing over the Internet has seen a dramatic increase year on year. From email marketing to web marketing to search engine and pay-per-click marketing to social media and interactive marketing - internet marketing has made a long journey during last decade. <br /><br />The next big thing is Social Media - where Facebook became a lifestyle and Linkedin major business platform, while mainstream media fell in love with Twitter and Youtube. Social Media quickly appeared in marketing programs providing unparalleled opportunities to connect and interact with prospects and existing customers, to identify their concerns and preferences and based on it address their challenges and improve perception of the brand.  <br /><br />As a result in today's highly-digitalized world many companies in developed countries almost completely eliminate any signs of traditional marketing approaches in their corporate strategies and focus on their websites and internet presence activities. Leading newspapers and magazines have seen a fall in demand while online publications and portals have benefited from increasing advertising demand. Search engines such as Google and Yahoo have seen large increase in demand over the last few years. Social networking websites reported a similar rise in advertising demand. Online advertisements forms the largest revenue stream for many established websites and portals. Also there is a growth in online video and mobile marketing.<br /><br />But, how about other marketing channels? Yes, Internet has more than 1.5 billion users and grows every second, but still it only represents 1/5 of world population. How other people are reached? Is there any opportunity for traditional channels to survive in modern world?<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-3175111134745434058?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/are-traditional-marketing-channels-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz &#8211; new generation of mobile social networks</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/google-buzz-new-generation-of-mobile-social-networks/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/google-buzz-new-generation-of-mobile-social-networks/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:24:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-8844131968670226320</guid>
		<description><![CDATA[<a href="http://3.bp.blogspot.com/_7PeADclqxGs/S31tgeKCRAI/AAAAAAAACkY/rDXOPtyp7D0/s1600-h/google-buzz-pic.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 186px;" src="http://3.bp.blogspot.com/_7PeADclqxGs/S31tgeKCRAI/AAAAAAAACkY/rDXOPtyp7D0/s320/google-buzz-pic.jpg" border="0" /></a>Some said that Social Media market is already saturated, with incredible amount of Tweets; Facebook - MySpace - LinkedIn updates; Youtube, Flickr, Photobucket media content; Slideshare presentations; Digg, Delicious bookmarks and many many other things piercing our minds on daily basis. An amount of that data growing each day. Recent studies estimate that an average American users consumes more than 30 GB of the content per day, including 100,000 words of information - quite impressive, isn't it. <br /><br />This environment might be incredibly hard for new services to appear. However, global reach and delivery power of Social Media from other side can easily help any of new services to become popular. And Social Media eagerly demonstrates its power helping companies such as Apple and Google to market their products and services. First, iPad, then Buzz an incredible pace of information spread through Social Media channels brought Google Buzz, new Gmail social platform to millions of users. <br /><br />The most interesting thing, however, is that Social Media not controlled by the organization, so in case with Buzz the services that were set to be a competitors to Buzz eventually helped him to reach users. In the day of lunch services such as Twitter and Facebook were full of messages about Buzz. As a result Buzz has gotten off to a great start in terms of attracting users. <br />Google said in a blog post that over 9 million posts and comments had been created, and they were seeing over 200 posts per minute during first days of lunch. Even though Google automatically turned on the service for its 176 million Gmail users and pushed the message through its channels, still much of its great start was due to incredible capabilities of Social Media. <br />Although, there is another side of Social Media - it's only been a few days the whole world began talking about Buzz, but not about its features or usability though. The main topic was its huge privacy flow that could automatically made users contacts list public. The buzz in the tech world around Google Buzz got instant dislike. Google, however, to their credit has promptly fixed some privacy issues. After privacy storm, there were lots of parallels with Twitter and Friendfeed and whether it's better or worse as well as feelings of overwhelming by the information users already get via these services. <br /><br />Most users are still in a search for ways to use Buzz from PC. And surely for most Google Buzz is still a new toy and they still need to figure out the way to use it, but seems like one guy already found how to use Google Buzz, not from PC though.<br /><br />In his article Mike Elgan shared his thoughts on the potential of Google Buzz in mobile world. At this time Buzz accessible for mobile users with latest iPhone and Android devices. Mike predicts Google Buzz soon become an amazing and indispensable application and closely associates its great use with two great features of Google Maps, called "Near Me Know" and "Explore Right Here". Quintessence of these features is like a virtual graffiti that allows posting invisible messages in the air, which could be read by someone in that same location. "Near me now" and "Explore right here" functionality is baked right into the mobile version of Buzz. That, combined with cell phone GPS capability and Twitter-like posting, is mobile magic. When you launch the mobile Buzz app and touch the "Nearby" button, you'll see all recent posts near your location, listed in order of proximity.<br /><br />A button just above the message area lists all the businesses nearby, also listed by proximity. You can choose the restaurant or store you're at, or choose the "best available location" option. This time Google engineers took better care about privacy allowing to hide user's location at all, user can choose to reveal his general location or specify exact location. <br /><br />Giving an overview on the opportunities that Buzz provides for mobile users Mike called Google Buzz on PC as a closed experience in two ways: First, you need Gmail to fully experience it. Second, you get messages only from people you're following. With Google Buzz on a PC, you're blind to non-Gmail users, and also to everybody you're not following. <br />   <br />Google Buzz on a phone is the opposite: You don't need Gmail. And you can see the tweets of people whether you're following them or not. In the "Nearby" mode, you're automatically "following" whoever happens to be or has been near wherever it is you are. And they're following you. When you leave the area, you stop "following" them and start "following" the people near your new location. <br />According to Mike, such capabilities and reach power can help users to make the following things better:<br /><br />1. Promote business - with twitter helps selling cupcakes and Korean barbecue by tweeting when fresh cookies coming out Google Buzz can broadcast availability of special and sales to anyone in that same location to business<br /><br />2. Share business information at industry events - Buzz Nearby mode can allow broadcasting information to industry attendees <br /><br />3. Find a lost pet - again nearby mode can help you search your fluffy in your neighborhood<br /><br />4. Read and write restaurant reviews - being close to restaurant or several ones you can read the menu or read the reviews<br /><br />5. Talk to other people at a concert or other public event - take part in the Buzz conversations on major events6. Get Help - Need help to get around in unfamiliar city, looking for some special shop use Buzz to get instant answers <br /><br /><br /><!-- AddThis Button BEGIN --> <div><a class='addthis_button'><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share"/></a> </div> <!-- AddThis Button END --><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-8844131968670226320?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/google-buzz-new-generation-of-mobile-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media strategy : what, why, how</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/social-media-strategy-what-why-how/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/social-media-strategy-what-why-how/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:09:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-3883502586192781675</guid>
		<description><![CDATA[Check out this SlideShare Presentation: <div style="width:425px;text-align:left"><a href="http://www.slideshare.net/Advertisinggenius/social-media-strategy-thesis" title="Social media strategy : what, why, how">Social media strategy : what, why, how</a><div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Advertisinggenius">Rob van Alphen</a>.</div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-3883502586192781675?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/social-media-strategy-what-why-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Rules for Social Media Success in 2010</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/simple-rules-for-social-media-success-in-2010/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/simple-rules-for-social-media-success-in-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:01:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-6882200230851239707</guid>
		<description><![CDATA[<div style="width:425px;text-align:left"><a href="http://www.slideshare.net/Sergeyl1984/simple-rules-for-social-media-success-in-2010-2962264" title="Simple Rules For Social Media Success In 2010">Simple Rules For Social Media Success In 2010</a><div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Sergeyl1984">Sergey Lesnikov</a>.</div></div><br /><br /><br /><!-- AddThis Button BEGIN --> <div><a class='addthis_button'><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share"/></a> </div> <!-- AddThis Button END --><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-6882200230851239707?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/simple-rules-for-social-media-success-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s privacy</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/facebooks-privacy/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/facebooks-privacy/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:59:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-2618787191446392634</guid>
		<description><![CDATA[<a href="http://2.bp.blogspot.com/_7PeADclqxGs/S1AhMSEa3WI/AAAAAAAACbc/oEdh7lKm7og/s1600-h/facebook_1.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 150px;" src="http://2.bp.blogspot.com/_7PeADclqxGs/S1AhMSEa3WI/AAAAAAAACbc/oEdh7lKm7og/s200/facebook_1.jpg" border="0" /></a>Just came across one very interesting article with anonymous Facebook employee telling about Facebook's privacy. Here it is.<br /><br /><span style="font-weight:bold;">Rumpus</span>: You’ve previously mentioned a master password, which you no longer use. <br /><br /><span style="font-weight:bold;">Employee</span>: I’m not sure when exactly it was deprecated, but we did have a master password at one point where you could type in any user’s user ID, and then the password. I’m not going to give you the exact password, but with upper and lower case, symbols, numbers, all of the above, it spelled out ‘Chuck Norris,’ more or less. It was pretty fantastic. <br /><br /><span style="font-weight:bold;">Rumpus</span>: This was accessible by any Facebook employee? <br /><br /><span style="font-weight:bold;">Employee</span>: Technically, yes. But it was pretty much limited to the original engineers, who were basically the only people who knew about it. It wasn’t as if random people in Human Resources were using this password to log into profiles. It was made and designed for engineering reasons. But it was there, and any employee could find it if they knew where to look. <br /><br />I should also say that it was only available internally. If I were to log in from a high school or library, I couldn’t use it. You had to be in the Facebook office, using the Facebook ISP. <br /><br /><span style="font-weight:bold;">Rumpus</span>: Do you think Facebook employees ever abused the privilege of having universal access? <br /><br /><span style="font-weight:bold;">Employee</span>: I know it has happened in the past, because at least two people have been fired for it that I know of. <br /><br /><span style="font-weight:bold;">Rumpus</span>: What did they do? <br /><br /><span style="font-weight:bold;">Employee</span>: I know one of them went in and manipulated some other person’s data, changed their religious views or something like that. I don’t remember exactly what it was, but he got reported, got found out, got fired.<br /><br /><!-- AddThis Button BEGIN --> <div><a class='addthis_button'><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share"/></a> </div> <!-- AddThis Button END --><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-2618787191446392634?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/facebooks-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some rules for Social Media success in 2010</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/some-rules-for-social-media-success-in-2010/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/some-rules-for-social-media-success-in-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:52:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-8326566927427665227</guid>
		<description><![CDATA[<a href="http://3.bp.blogspot.com/_7PeADclqxGs/S07px2FTm5I/AAAAAAAACbU/rywrkCiPm7A/s1600-h/socialmedia_bandwagon.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 167px;" src="http://3.bp.blogspot.com/_7PeADclqxGs/S07px2FTm5I/AAAAAAAACbU/rywrkCiPm7A/s200/socialmedia_bandwagon.jpg" border="0" /></a> Social media took a wild ride in 2009, and this is a fact. Companies became more serious to use their web presence as a viable business tool while mainstream press fell in love with social networks and mirco-blogging services. Linkedin grew to a major business generation platform, while Facebook became a lifestyle. While this evolution opened up completely new horizons for users, it also brought a completely new set of challenges to professionals embracing social media as a business platform. Starting from difficulties in measurement and monetizing throughout to creating compelling message and engaging in conversation, marketers facing great puzzles as to how make social media more effective.       <br /><br />It's no secret that social media and web presence should be an integral part of your online strategy, which has gained more value during last year. But, only creating messages and promoting them is a friction of job. To make your social media strategy really effective you should put it into very organized way that will allow to strengthen your online footprint. Below there are some tips to make your social media efforts more effective.       <br /><br /><span style="font-weight:bold;">1. Pay Attention to the Metrics<br /></span>You can't manage what you can't measure. Chief Marketing Officers are going to pay more attention to metrics and tie in social media more directly to overall business goals, not just web-related goals. When starting up new project agree on what the metrics should be and what goals are appropriate.<br /><br /><span style="font-weight:bold;">2. Scale Good Habits<br /></span>As you grow, make sure you match your structure, policy and guidelines to your organization size. What works with 2 people won't work with 20 people. All in all your structure should encourage good habits. Your entire team should be motivated to respond quickly, post consistently and talk like a human. Speaking of policies and rules...<br /><br /><span style="font-weight:bold;">3. Have Rules, But Trust People<br /></span>As your social media strategy matures, you'll add in more rules and guidelines. However, you can't have a rule for every situation. You need to trust your team. Lead by example, don't manage with rulebook.<br /><br />4. Creativity &#38; Personality Trump Big Budget<br />Social media is definitely one of those areas in life where more money doesn't always win. Two of the most powerful ingredients in social media are creativity and personality. They are the key to having a viral message and to being a trusted resource. They are also essential to discovering useful strategies and tactics. You can't be afraid to try something new or go against the grain.<br /><br /><span style="font-weight:bold;">5. Listen Listen Listen<br /></span>Don't focus so much on you and your message. Put that farther down on your To Do List. Focus first on your customers. Hear what they are saying, see what they're up to. Once you've been able to connect, and figure them out, then see how you can help.<br /><br /><!-- AddThis Button BEGIN --> <div><a class='addthis_button'><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share"/></a> </div> <!-- AddThis Button END --><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-8326566927427665227?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/some-rules-for-social-media-success-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Vs. Facebook &#8211; what the future holds?</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/linkedin-vs-facebook-what-the-future-holds/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/linkedin-vs-facebook-what-the-future-holds/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:07:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-5859556437480751308</guid>
		<description><![CDATA[<a href="http://1.bp.blogspot.com/_7PeADclqxGs/S0ysYq4kFnI/AAAAAAAACbM/FyH9Wu04qkE/s1600-h/facebook_linkedin.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 153px;" src="http://1.bp.blogspot.com/_7PeADclqxGs/S0ysYq4kFnI/AAAAAAAACbM/FyH9Wu04qkE/s200/facebook_linkedin.jpg" border="0" /></a>During last year there were a lot of buzz about the competition between two major social networks, LinkedIn and Facebook. Although, initially the two had been designed to play in different leagues (Facebook for personal communication and fun, while LinkedIn for professional and business interaction) eventually they stack up and people start to use them in both ways, which is actually more applicable to Facebook. <br /><br />LinkedIn CEO Dan Nye said last year that there's no fierce competition and there’s room both social networking sites, but is this statement reflects the reality? especially with those numbers and segment penetration demonstrated by Facebook during last years (Facebook has more than 350 million active users). <br /><br />Yes, there is a true that LinkedIn provides a different set of functionality than Facebook, and for business purposes and recruitment LinkedIn is more geared up, but Facebook got incredibly innovative, especially with its platform strategy opening up new horizons for itself. More than one million developers and entrepreneurs from more than 180 countries work with Facebook platform brining to users more than 500,000 active applications. So, If there is demand for professional features that are missing, anybody can come in and build them. <br /><br />From other side there are opinions that Facebook prompts to more active and enjoyable communication and collaboration with its Wall and its features, while LinkedIn missing some useful features e.g images. But, do professionals need all that cool stuff in business interaction? <br /><br />Maybe Facebook will become all-in-one service for young professionals, who used to such features. Or, maybe LinkedIn and Facebook make a linkage and build applications to each others. What do you think? Would you be happy to have dual social sitizenship, or you'd like integration?<br /><br /><!-- AddThis Button BEGIN --> <div><a class='addthis_button'><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share"/></a> </div> <!-- AddThis Button END --><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-5859556437480751308?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/linkedin-vs-facebook-what-the-future-holds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation Secrets of Steve Jobs</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/the-presentation-secrets-of-steve-jobs/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/the-presentation-secrets-of-steve-jobs/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:56:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-1946876293227179483</guid>
		<description><![CDATA[<div style="width:425px;text-align:left"><a href="http://www.slideshare.net/cvgallo/the-presentation-secrets-of-steve-jobs-2609477" title="The Presentation Secrets of Steve Jobs">The Presentation Secrets of Steve Jobs</a><div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/cvgallo">Carmine  Gallo</a>.</div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4124712411090656842-1946876293227179483?l=software-development-ukraine.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://staffingabroad.com/blog/outsourcing-information/the-presentation-secrets-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new role for technology</title>
		<link>http://staffingabroad.com/blog/outsourcing-information/a-new-role-for-technology/</link>
		<comments>http://staffingabroad.com/blog/outsourcing-information/a-new-role-for-technology/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:39:00 +0000</pubDate>
		<dc:creator>Sergey</dc:creator>
				<category><![CDATA[Outsourcing Information]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4124712411090656842.post-6456408724610629050</guid>
